2026 Year-to-Date Performance
Data as of February 24, 2026
Total Closings
15
▲ 7.1% YoY
2025 YTD: 14
Total Sales Volume
$3.58M
▼ 8.4% YoY
2025 YTD: $3.91M
Total GCI
$83.1K
Jan–Feb 2026
Avg: $5,540 / deal
Brokerage Revenue
$16.7K
▼ 14.5% YoY
2025 YTD: $19.5K
Monthly Closings — 2025 vs 2026
Monthly Brokerage Revenue — 2026 YTD
Agent Leaderboard — By Sales Volume
| Agent | Closings | Volume | GCI |
|---|---|---|---|
1Adam Bonewitz | 4 | $794,000 | $23,675 |
2Cameron Ward | 3 | $774,300 | $22,168 |
3Tray Schmidt | 2 | $601,500 | $15,038 |
4Wesley Garibay | 1 | $549,200 | $250 |
5Craig Berry | 2 | $511,000 | $12,775 |
6Tamara Burton | 1 | $242,000 | $6,050 |
7Rylie Crenshaw | 1 | $105,000 | $3,150 |
8Jill Schneider | 1 | — | — |
Active Pipeline — Under Contract (8 Deals)
| Property | Agent | Type | Closing Date | List Price | Status |
|---|---|---|---|---|---|
| 8739 Eagles Landing Drive, Manhattan | Adam Bonewitz | Purchase | Feb 23, 2026 | — | Under Contract |
| 105 W D St, Olsburg, KS | Craig Berry | Purchase | Mar 1, 2026 | — | Under Contract |
| 6250 Hwy 99, Wamego, KS | Tray Schmidt | Listing | Mar 5, 2026 | — | Under Contract |
| 2808 Nevada St, Manhattan, KS | Cameron Ward | Listing | Mar 13, 2026 | $345,000 | Under Contract |
| 814 14th St, Wamego, KS | Craig Berry | Listing | Mar 13, 2026 | $250,000 | Under Contract |
| 4906 Lakewood Dr, Manhattan, KS | Cameron Ward | Purchase | Mar 16, 2026 | $425,000 | Under Contract |
| 00000 Noel Rd | Craig Berry | Listing | Mar 17, 2026 | $350,000 | Under Contract |
| 3324 Anderson Ave, Manhattan, KS | Craig Berry | Listing | Mar 17, 2026 | $250,000 | Under Contract |
Cancelled Deals — 2026 YTD vs 2025
2026 through Feb 24 · compared to same period & full year 2025
2026 YTD
1
cancellation
$160K lost vol.
2025 Same Period
1
cancellation
$120K lost vol.
2025 Full Year
12
cancellations
$3.39M lost vol.
2026 YTD Detail
| Agent | # Cancelled | Lost Volume |
|---|---|---|
| Cameron Ward | 1 | $160,000 |
2025 Full Year Detail
| Agent | # Cancelled | Lost Volume |
|---|---|---|
| Adam Bonewitz | 3 | $865,000 |
| Tray Schmidt | 3 | $775,000 |
| Tamara Burton | 2 | $757,500 |
| Cameron Ward | 2 | $540,900 |
| Jill Schneider | 2 | $455,000 |
| Total | 12 | $3,393,400 |
ℹ︎ 2026 YTD pace (1 cancellation in 8 weeks) is on track to finish well below 2025's full-year total of 12.
Lost volume per cancellation is higher in 2026 ($160K vs $120K same-period 2025).